2008 RAMADAN TIMETABLE FOR TORONTO, CANADA
| September 2008 |
Ramadan 1429 |
Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
| 1 | 1* | 5:19 | 6:41 | 1:19 | 5:56 | 7:55 | 9:18 |
| 2 | 2 | 5:21 | 6:42 | 1:18 | 5:55 | 7:53 | 9:16 |
| 3 | 3 | 5:22 | 6:43 | 1:18 | 5:54 | 7:51 | 9:14 |
| 4 | 4 | 5:23 | 6:44 | 1:18 | 5:52 | 7:49 | 9:12 |
| 5 | 5 | 5:25 | 6:45 | 1:17 | 5:51 | 7:48 | 9:10 |
| 6 | 6 | 5:26 | 6:46 | 1:17 | 5:49 | 7:46 | 9:08 |
| 7 | 7 | 5:28 | 6:48 | 1:17 | 5:48 | 7:44 | 9:06 |
| 8 | 8 | 5:29 | 6:49 | 1:16 | 5:47 | 7:42 | 9:04 |
| 9 | 9 | 5:30 | 6:50 | 1:16 | 5:45 | 7:40 | 9:02 |
| 10 | 10 | 5:32 | 6:51 | 1:16 | 5:44 | 7:39 | 9:00 |
| 11 | 11 | 5:33 | 6:52 | 1:15 | 5:42 | 7:37 | 8:58 |
| 12 | 12 | 5:34 | 6:53 | 1:15 | 5:41 | 7:35 | 8:56 |
| 13 | 13 | 5:36 | 6:54 | 1:15 | 5:39 | 7:33 | 8:54 |
| 14 | 14 | 5:37 | 6:55 | 1:14 | 5:38 | 7:31 | 8:52 |
| 15 | 15 | 5:38 | 6:56 | 1:14 | 5:36 | 7:29 | 8:50 |
| 16 | 16 | 5:39 | 6:58 | 1:13 | 5:35 | 7:28 | 8:48 |
| 17 | 17 | 5:41 | 6:59 | 1:13 | 5:33 | 7:26 | 8:46 |
| 18 | 18 | 5:42 | 7:00 | 1:13 | 5:32 | 7:24 | 8:44 |
| 19 | 19 | 5:43 | 7:01 | 1:12 | 5:30 | 7:22 | 8:42 |
| 20 | 20 | 5:44 | 7:02 | 1:12 | 5:29 | 7:20 | 8:40 |
| 21 | 21 | 5:46 | 7:03 | 1:12 | 5:27 | 7:18 | 8:38 |
| 22 | 22 | 5:47 | 7:04 | 1:11 | 5:25 | 7:17 | 8:36 |
| 23 | 23 | 5:48 | 7:06 | 1:11 | 5:24 | 7:15 | 8:34 |
| 24 | 24 | 5:49 | 7:07 | 1:11 | 5:22 | 7:13 | 8:32 |
| 25 | 25 | 5:51 | 7:08 | 1:10 | 5:21 | 7:11 | 8:30 |
| 26 | 26 | 5:52 | 7:09 | 1:10 | 5:19 | 7:09 | 8:28 |
| 27 | 27 | 5:53 | 7:10 | 1:10 | 5:18 | 7:07 | 8:26 |
| 28 | 28 | 5:54 | 7:11 | 1:09 | 5:16 | 7:06 | 8:24 |
| 29 | 29 | 5:56 | 7:12 | 1:09 | 5:14 | 7:04 | 8:22 |
| 30 | 30* | 5:57 | 7:14 | 1:09 | 5:13 | 7:02 | 8:20 |
|
*The beginning of Ramadan and Eid depends on the Moon Sighting. Finish Seheri about 10 minutes before Fajr time and do Iftaar about 2 or 3 minutes after Maghrib time to avoid clock errors. |